2005 North Myrlte Beach, SC
Round 1 at Pearl EAST
Round 2 at Panther's Run Golf Links
Round 3 at Calabash Golf Links
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS | | CASH |
1 | Chris Fanzini | 15 | 102 | 30 | | 3 | | 11 | 93 | 32 | | 62 | | 1 | | 6 | 92 | 27 | | 89 | | 330 |
2 | Rob Thomas | 10 | 96 | 26 | | 4 | | 7 | 88 | 32 | | 58 | | T4 | | 2 | 87 | 29 | | 87 | | 225 |
3 | Sean Amann | 15 | 99 | 25 | | 5 | | 13 | 100 | 24 | | 49 | | 10 | | 11 | 90 | 35 | | 84 | | 20 |
T4 | Paul Coultas | 10 | 93 | 33 | | T1 | | 5 | 89 | 27 | | 60 | | 2 | | 2 | 90 | 20 | | 80 | | 220 |
T4 | Bob Bishop | 6 | 92 | 24 | | 6 | | 4 | 88 | 26 | | 50 | | 9 | | 1 | 82 | 30 | | 80 | | 290 |
T4 | Bucky Cline | 14 | 109 | 18 | | T12 | | 15 | 95 | 36 | | 54 | | 7 | | 9 | 94 | 26 | | 80 | | 100 |
T7 | Don Coultas | 10 | 101 | 22 | | 9 | | 9 | 92 | 34 | | 56 | | 6 | | 4 | 91 | 23 | | 79 | | 180 |
T7 | Bob Gazada | 9 | 87 | 33 | | T1 | | 4 | 99 | 26 | | 59 | | 3 | | 1 | 91 | 20 | | 79 | | 140 |
9 | Ron Coultas | 18 | 112 | 15 | | T15 | | 18 | 109 | 33 | | 48 | | T11 | | 13 | 99 | 29 | | 77 | | 20 |
10 | Jody Dickerson | 13 | 100 | 23 | | T7 | | 11 | 85 | 35 | | 58 | | T4 | | 5 | 100 | 18 | | 76 | | 70 |
11 | Mike Palahunik | 9 | 97 | 23 | | T7 | | 7 | 89 | 30 | | 53 | | 8 | | 3 | 89 | 22 | | 75 | | 155 |
T12 | Doug Dillinger | 10 | 100 | 21 | | T10 | | 9 | 97 | 23 | | 44 | | 13 | | 7 | 93 | 26 | | 70 | | 50 |
T12 | Eric Burd | 14 | DNF | 15 | | T15 | | 16 | 101 | 25 | | 40 | | 14 | | 14 | 98 | 30 | | 70 | | 20 |
14 | Mike Kvak | 10 | 107 | 15 | | T15 | | 12 | 94 | 33 | | 48 | | T11 | | 7 | 98 | 19 | | 67 | | 80 |
15 | Eric Gielata | 17 | 107 | 21 | | T10 | | 16 | 117 | 13 | | 34 | | 16 | | 18 | 105 | 24 | | 58 | | 130 |
16 | Ron Broda | 18 | 128 | 8 | | T19 | | 18 | 118 | 18 | | 26 | | 19 | | 18 | 100 | 31 | | 57 | | 0 |
17 | Tom Diecks | 11 | 110 | 16 | | 14 | | 12 | 107 | 22 | | 38 | | 15 | | 11 | 106 | 15 | | 53 | | 90 |
T18 | Tinker Mattarochia | 10 | 106 | 18 | | T12 | | 11 | 112 | 12 | | 30 | | 18 | | 14 | 105 | 21 | | 51 | | 0 |
T18 | John Foster | 18 | 123 | 8 | | T19 | | 18 | 110 | 17 | | 25 | | 20 | | 18 | 104 | 26 | | 51 | | 50 |
20 | Mark Broda | 6 | DNF | 9 | | 18 | | 10 | 98 | 22 | | 31 | | 17 | | 9 | 99 | 19 | | 50 | | 190 |
2004 North Myrtle Beach, SC
Round 1 at Pearl EAST
Round 2 at Bay Tree Gold
Round 3 at Calabash Golf Links
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS |
1 | Rob Thomas | 12 | 94 | 28 | | T4 | | 9 | 100 | 27 | | 55 | | T2 | | 6 | 87 | 30 | | 85 |
2 | Eric Burd | 17 | 106 | 23 | | 8 | | 15 | 96 | 32 | | 55 | | T2 | | 10 | 92 | 30 | | 85 |
3 | Chris Fanzini | 16 | 110 | 18 | | 13 | | 17 | 105 | 26 | | 44 | | 14 | | 14 | 92 | 38 | | 82 |
T4 | Bucky Cline | 15 | 104 | 22 | | 9 | | 14 | 97 | 28 | | 51 | | T8 | | 11 | 92 | 29 | | 80 |
T4 | Don Coultas | 10 | 93 | 30 | | 3 | | 6 | 93 | 26 | | 56 | | 1 | | 3 | 87 | 24 | | 80 |
T4 | Mike Palahunik | 10 | 91 | 33 | | T1 | | 5 | 92 | 22 | | 55 | | T2 | | 4 | 94 | 25 | | 80 |
7 | Dan Toal | 15 | 94 | 33 | | T1 | | 10 | 110 | 15 | | 48 | | T11 | | 12 | 93 | 31 | | 79 |
T8 | Paul Coultas | 10 | 92 | 28 | | T4 | | 7 | 93 | 24 | | 52 | | 7 | | 5 | 90 | 24 | | 76 |
T8 | Doug Dillinger | 9 | 98 | 21 | | 10 | | 8 | 86 | 32 | | 53 | | 6 | | 3 | 87 | 24 | | 76 |
T8 | Mike Kvak | 11 | 103 | 26 | | 7 | | 8 | 102 | 21 | | 47 | | 13 | | 7 | 88 | 29 | | 76 |
11 | Eric Gielata | 18 | 112 | 19 | | 11 | | 18 | 97 | 32 | | 51 | | T8 | | 13 | 99 | 24 | | 75 |
12 | Bob Gazada | 10 | 93 | 28 | | T4 | | 7 | 96 | 22 | | 50 | | 10 | | 6 | 96 | 24 | | 74 |
13 | Jody Dickerson | 13 | 109 | 17 | | 14 | | 14 | 89 | 37 | | 54 | | 5 | | 8 | 101 | 17 | | 71 |
14 | Ron Broda | 18 | 111 | 18 | | 12 | | 18 | 117 | 15 | | 33 | | 16 | | 18 | 103 | 37 | | 70 |
15 | Sean Amann | 15 | 113 | 15 | | 15 | | 17 | 96 | 33 | | 48 | | T11 | | 12 | 105 | 19 | | 67 |
16 | Shreck | 14 | 122 | 10 | | 16 | | 17 | 104 | 25 | | 35 | | 15 | | 15 | 96 | 29 | | 64 |
2003 North Myrtle Beach, SC
Round 1 at Possum Trot Golf Club
Round 2 at Bay Tree Green
Round 3 at Panther's Run Golf Links
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS |
1 | Don Coultas | 11 | 89 | 34 | | 3 | | 8 | 89 | 31 | | 65 | | 2 | | 5 | 84 | 34 | | 99 |
2 | Bucky Cline | 14 | 89 | 41 | | 1 | | 11 | 104 | 29 | | 70 | | 1 | | 8 | 106 | 18 | | 88 |
3 | Doug Dillinger | 10 | 90 | 32 | | T4 | | 7 | 92 | 29 | | 61 | | 3 | | 4 | 93 | 18 | | 79 |
4 | Keith Brown | 13 | 93 | 32 | | T4 | | 10 | 107 | 19 | | 51 | | 6 | | 9 | 96 | 27 | | 78 |
5 | Paul Coultas | 10 | 88 | 32 | | T4 | | 7 | 95 | 24 | | 56 | | T4 | | 5 | 99 | 18 | | 74 |
6 | Dan Toal | 12 | 90 | 36 | | 2 | | 9 | 105 | 20 | | 56 | | T4 | | 8 | 108 | 17 | | 73 |
7 | Rob Thomas | 10 | 98 | 28 | | 7 | | 7 | 96 | 18 | | 46 | | 8 | | 7 | 93 | 26 | | 72 |
8 | Jody Dickerson | 13 | 101 | 23 | | 9 | | 11 | 95 | 26 | | 49 | | 7 | | 8 | 97 | 22 | | 71 |
9 | Shawn Liguori | 17 | 104 | 26 | | 8 | | 14 | 112 | 17 | | 43 | | 9 | | 15 | 110 | 21 | | 64 |
10 | Sean Amann | 14 | 111 | 15 | | 11 | | 15 | 107 | 19 | | 34 | | 10 | | 14 | 105 | 19 | | 53 |
11 | Eric Burd | 16 | 112 | 17 | | 10 | | 17 | 117 | 13 | | 30 | | 11 | | 18 | 99 | 32 | | 52 |
12 | Eric Gielata | 16 | 114 | 13 | | 12 | | 18 | 125 | 7 | | 20 | | 12 | | 18 | 113 | 18 | | 38 |
2002 North Myrtle Beach, SC
Round 1 at Eagle's Nest
Round 2 at Possum Trot Golf Club
Round 3 at Bay Tree Green
Round 4 at Panther's Run Golf Links
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS |
1 | Jody Dickerson | 11 | 97 | 24 | | T3 | | 9 | 94 | 29 | | 53 | | T2 | | 6 | 92 | 23 | | 76 | | 1 | | 4 | 103 | 19 | | 95 |
2 | Paul Coultas | 7 | 97 | 23 | | 5 | | 5 | 86 | 30 | | 53 | | T2 | | 2 | 93 | 19 | | 72 | | 3 | | 1 | 90 | 22 | | 94 |
3 | Sean Amann | 12 | 96 | 31 | | 1 | | 9 | 98 | 22 | | 53 | | T2 | | 7 | 96 | 20 | | 73 | | 2 | | 6 | 95 | 20 | | 93 |
4 | Don Coultas | 8 | 92 | 26 | | 2 | | 5 | 88 | 27 | | 53 | | T2 | | 2 | 99 | 15 | | 68 | | 4 | | 3 | 91 | 22 | | 90 |
5 | Ron Broda | 16 | 117 | 16 | | T6 | | 17 | 116 | 16 | | 32 | | 7 | | 18 | 118 | 21 | | 53 | | 7 | | 17 | 101 | 31 | | 84 |
6 | Chris Fanzini | 13 | 102 | 24 | | T3 | | 11 | 101 | 31 | | 55 | | 1 | | 8 | 115 | 7 | | 62 | | 5 | | 11 | 104 | 20 | | 82 |
7 | Regis Lux | 13 | 117 | 15 | | 8 | | 14 | 107 | 18 | | 33 | | 6 | | 14 | 104 | 21 | | 54 | | 6 | | 13 | 105 | 22 | | 76 |
8 | Rob Clay | 11 | 106 | 16 | | T6 | | 12 | 115 | 9 | | 25 | | 8 | | 15 | 101 | 24 | | 49 | | 8 | | 13 | 103 | 22 | | 71 |
2001 North Myrtle Beach, SC
Round 1 at Sandpiper Country Club
Round 2 at Bay Tree Green
Round 3 at Aberdeen Country Club
Round 4 at Panther's Run Golf Links
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS |
1 | Doug Dillinger | 10 | 91 | 29 | | 2 | | 7 | 92 | 26 | | 55 | | 2 | | 4 | 86 | 29 | | 84 | | 1 | | 1 | 87 | 22 | | 106 |
2 | Paul Coultas | 7 | 89 | 25 | | T4 | | 4 | 85 | 28 | | 53 | | 3 | | 1 | 88 | 23 | | 76 | | 3 | | 0 | 85 | 24 | | 100 |
3 | Keith Brown | 11 | 85 | 34 | | 1 | | 8 | 94 | 25 | | 59 | | 1 | | 5 | 96 | 20 | | 79 | | 2 | | 4 | 95 | 20 | | 99 |
4 | Jody Dickerson | 10 | 97 | 24 | | 6 | | 8 | 112 | 10 | | 34 | | 8 | | 11 | 97 | 23 | | 57 | | 7 | | 9 | 96 | 30 | | 87 |
5 | Sean Amann | 13 | 100 | 25 | | T4 | | 10 | 104 | 16 | | 41 | | 4 | | 11 | 109 | 21 | | 62 | | T5 | | 10 | 98 | 23 | | 85 |
6 | Bucky Cline | 12 | 108 | 18 | | 7 | | 12 | 99 | 22 | | 40 | | 5 | | 10 | 99 | 25 | | 65 | | 4 | | 7 | 99 | 18 | | 83 |
7 | Shawn Liguori | 14 | 115 | 15 | | 8 | | 15 | 107 | 20 | | 35 | | 7 | | 14 | 105 | 21 | | 56 | | 8 | | 13 | 101 | 23 | | 79 |
8 | Vernon Salters | 11 | 99 | 26 | | 3 | | 8 | 108 | 13 | | 39 | | 6 | | 10 | 101 | 23 | | 62 | | T5 | | 8 | 108 | 10 | | 72 |
2000 North Myrtle Beach, SC
Round 1 at Azaela Sands Golf Club
Round 2 at Panther's Run Golf Links
Round 3 at Possum Trot Golf Club
RNK | Name | HCP | SCR | PTS | | RNK | | HCP | SCR | PTS | | PTS | | RNK | | HCP | SCR | PTS | | PTS |
1 | Don Coultas | 8 | 94 | 25 | | 2 | | 5 | 86 | 31 | | 56 | | 1 | | 2 | 97 | 16 | | 72 |
2 | Joe Simonuvic | 9 | 89 | 30 | | 1 | | 6 | 97 | 21 | | 51 | | 3 | | 5 | 104 | 20 | | 71 |
T3 | Paul Coultas | 7 | 100 | 18 | | T5 | | 7 | 90 | 30 | | 48 | | 4 | | 4 | 97 | 16 | | 64 |
T3 | Keith Brown | 11 | 96 | 22 | | 3 | | 9 | 90 | 30 | | 52 | | 2 | | 6 | 104 | 12 | | 64 |
T5 | Jody Dickerson | 12 | 106 | 14 | | 8 | | 14 | 100 | 25 | | 39 | | T6 | | 11 | 99 | 23 | | 62 |
T5 | Bucky Cline | 12 | 105 | 19 | | 4 | | 11 | 99 | 22 | | 41 | | 5 | | 9 | 101 | 21 | | 62 |
7 | Jack Defillip | 12 | 107 | 16 | | 7 | | 13 | 99 | 23 | | 39 | | T6 | | 11 | 102 | 20 | | 59 |
8 | Ron Broda | 16 | 110 | 18 | | T5 | | 16 | 119 | 10 | | 28 | | 8 | | 18 | 105 | 22 | | 50 |
1999 Las Vegas, NV
Round 1 at Boulder City Golf Club
Round 2 at Badlands Golf Club
Round 3 at Las Vegas National
Round 4 at Sunrise Vista, Nellis AFB
01 Don Coultas, 93 points
02 Paul Coultas, 77 points
03 Ron Coultas, 71 points
04 Bob Schuck, 67 points
05 Bucky Cline, 62 points