FINAL 2010 STANDINGS
Place | A Flight | W | L | T | MR | PTS | | Place | B Flight | W | L | T | MR | PTS |
# 1 | Paul Coultas '08 | 8 | 2 | 1 | 0 | 17 | | # 1 | Chuck Kuzniewski | 8 | 2 | 0 | 0 | 16 |
# 2 | Bo Hand | 7 | 1 | 3 | 0 | 17 | | # 2 | Patrick Borelli - R | 7 | 3 | 0 | 0 | 14 |
# 3 | Jason Klein | 5 | 4 | 2 | 0 | 12 | | # 3 | Jay Blount | 6 | 3 | 1 | 0 | 13 |
# 4 | Ken Thompson | 5 | 4 | 2 | 0 | 12 | | # 4 | Cux Colantoni '09 | 6 | 4 | 0 | 0 | 12 |
# 5 | Darrell Young | 4 | 4 | 3 | 0 | 11 | | # 5 | John Kyle | 5 | 3 | 2 | 0 | 12 |
# 6 | Kevin Parent | 5 | 5 | 1 | 0 | 11 | | # 6 | Base Lorenz | 5 | 5 | 0 | 0 | 10 |
NIT | Ed Delenko | 4 | 6 | 1 | 0 | 9 | | NIT | Coach Kvak | 4 | 5 | 1 | 0 | 9 |
NIT | Chris Love | 4 | 6 | 1 | 0 | 9 | | NIT | Crafty Lorenz | 3 | 5 | 2 | 0 | 8 |
NIT | Paul Shanta | 3 | 5 | 3 | 0 | 9 | | NIT | Dale Baker | 3 | 5 | 2 | 0 | 8 |
NIT | Kelly Leta | 5 | 6 | 0 | 0 | 10 | | NIT | Dave Bloom - R | 2 | 8 | 0 | 0 | 4 |
NIT | Butch Carrabbia | 3 | 6 | 2 | 0 | 8 | | NIT | Don Coultas | 2 | 8 | 0 | 0 | 4 |
NIT | Doug Dillinger | 3 | 7 | 1 | 0 | 7 | | | | | | | | |
Place | C Flight | W | L | T | MR | PTS | | Place | D Flight | W | L | T | MR | PTS |
# 1 | John Foster | 7 | 1 | 1 | 0 | 15 | | # 1 | Herb McCroskey | 7 | 2 | 1 | 0 | 15 |
# 2 | Biggie Behr - R | 7 | 1 | 1 | 0 | 15 | | # 2 | Jeff Cairns - R | 6 | 3 | 1 | 0 | 13 |
# 3 | Ron Coultas '07 | 6 | 2 | 1 | 0 | 13 | | # 3 | Jeff Bailey - R | 5 | 4 | 1 | 0 | 11 |
# 4 | Mike Tudor - R | 6 | 3 | 0 | 0 | 12 | | # 4 | Bryan Steele | 4 | 3 | 3 | 0 | 11 |
# 5 | Todd Kniola | 3 | 4 | 2 | 0 | 8 | | # 5 | Eric Gielata | 5 | 4 | 1 | 0 | 11 |
# 6 | John Huber | 3 | 4 | 2 | 0 | 8 | | # 6 | Mike Alexander | 4 | 5 | 1 | 0 | 9 |
NIT | Moose Carrabbia - R | 3 | 5 | 1 | 0 | 7 | | NIT | Mark Rippole | 4 | 5 | 1 | 0 | 9 |
NIT | Bill Bodak - R | 2 | 6 | 1 | 0 | 5 | | NIT | Chris Kupperman | 4 | 5 | 1 | 0 | 9 |
NIT | Tinker Mattarochia | 2 | 7 | 0 | 0 | 4 | | NIT | Jim Phillips | 3 | 4 | 3 | 0 | 9 |
NIT | Jim Berry | 1 | 7 | 1 | 0 | 3 | | NIT | Dave Rudison | 0 | 3 | 7 | 0 | 7 |
| | | | | | | | NIT | Jason Corrado | 1 | 5 | 4 | 0 | 6 |
| | | | | | | | | | | | | | |
2010 SCORES, AVERAGES, & MONEY
| Name Championships | HCP | CP | LD | $ Earned | C/B | C/B $ | 10 AVG | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/5 | 9/5 | 2009 | 3 of 2010 |
1a | Bo Hand | BH | 3 | 1 | | $180 | 4 | $141 | 43.94 | 43 | 48 | 40 | | 44 | 44 | 44 | 44 | 43 | 50 | 44 | 43 | 46 | 49 | 40 | 42 | 45 | | 42 | 40 | SC | | 36 | 40 | 40 | 40 |
2a | Paul Shanta | PS | 4 | 4 | 1 | $290 | 3 | $149 | 45.22 | 48 | 49 | 46 | | 46 | 42 | 49 | 45 | 49 | 45 | 48 | 46 | 47 | SC | 40 | 46 | 42 | 41 | 46 | 39 | NIT | | 39 | 39 | 40 | 41 |
3a | Paul Coultas '08 | PC | 4 | 2 | 1 | $450 | 2 | $57 | 43.38 | 49 | 45 | 48 | 45 | 44 | | 41 | 41 | 45 | 43 | 43 | 42 | 43 | 43 | 46 | 43 | 44 | 41 | 43 | 42 | 38 | 42 | 40 | 38 | 41 | 41 |
4a | Ken Thompson | KT | 5 | 1 | 1 | $130 | | | 46.71 | 42 | 48 | 47 | 46 | 55 | 50 | | 48 | | | 48 | 41 | 47 | 46 | 51 | 43 | 49 | 40 | 50 | 43 | SC | | 39 | 40 | 41 | 42 |
5a | Kevin Parent | KP | 5 | | | $20 | | | 46.39 | 46 | 49 | 50 | | 46 | 45 | 53 | 41 | 44 | 49 | 51 | 44 | 43 | | 48 | 48 | 46 | 41 | 47 | 44 | SC | | 39 | 41 | 41 | 43 |
6a | Doug Dillinger | DD | 5 | 1 | | $50 | | | 45.71 | 40 | | | | 45 | | | 50 | | | | | 49 | | 48 | 47 | 41 | | F | | SC | | 43 | 40 | 41 | 41 |
7a | Ed Delenko | ED | 6 | 4 | | $210 | 1 | $21 | 46.17 | | | | | 53 | 53 | 47 | 48 | | | 45 | 44 | 48 | 44 | 43 | 44 | | 41 | | 44 | NIT | | 41 | 41 | 43 | 44 |
8a | Jason Klein | JKL | 7 | | | $20 | 1 | $40 | 46.38 | 46 | 48 | | | 45 | 48 | 51 | | 45 | 46 | 49 | 47 | 42 | 44 | 49 | | 46 | 48 | 44 | 44 | | | 41 | 42 | 44 | 44 |
9a | Butch Carrabbia | BC | 7 | 4 | 1 | $190 | | | 47.53 | 50 | 45 | 44 | | 49 | 52 | 50 | 46 | 49 | 51 | 49 | | 43 | SC | | 46 | 49 | | 43 | 47 | SC | | 42 | 43 | 43 | 44 |
10a | Kelly Leta | KL | 7 | | 1 | $20 | 2 | $30 | 47.38 | 45 | 51 | 50 | | 46 | | | | 51 | | 48 | 47 | | | 51 | 48 | 46 | 45 | 46 | 42 | NIT | | 41 | 42 | 45 | 45 |
11a | Darrell Young | DY | 7 | 1 | 2 | $80 | | | 47.57 | | 51 | 47 | 49 | | | 46 | 48 | 48 | | 47 | | 47 | 49 | 45 | 49 | | 49 | 43 | 48 | SC | | 39 | 43 | 45 | 46 |
12a | Chris Love | CL | 8 | 1 | | $60 | 1 | $13 | 47.44 | 50 | 45 | 45 | 44 | 46 | 53 | 49 | 51 | 50 | 46 | 47 | | 44 | | 48 | 47 | 48 | 49 | 47 | 45 | SC | | 41 | 44 | 44 | 45 |
1b | Jay Blount | JBL | 4 | 1 | 1 | $330 | | | 45.18 | 49 | | 46 | | 53 | | | 39 | 46 | F | F | 48 | 48 | 44 | | DNF | | 40 | 41 | 43 | 41 | 39 | 42 | 39 | 39 | 40 |
2b | Chuck Kuzniewski | CKZ | 6 | | | $100 | 2 | $90 | 44.78 | 45 | | 49 | | | 46 | | | 40 | 44 | 43 | | | 48 | 42 | | 46 | | | | | | 44 | 40 | 42 | 43 |
3b | Patrick Borelli - R | PB | 6 | 1 | 1 | $110 | 3 | $40 | 47.81 | | 55 | 48 | 44 | 43 | 45 | 46 | | | 49 | 48 | 49 | 56 | | 48 | 53 | 51 | 46 | 44 | 40 | NIT | | | 40 | 43 | 44 |
4b | Dave Bloom - R | DB | 7 | 2 | 1 | $100 | 1 | $38 | 47.13 | 45 | 43 | 44 | | 48 | 49 | 54 | 46 | | 45 | 44 | | 49 | 48 | 46 | 52 | 52 | | | 42 | | | 43 | 42 | 43 | 44 |
5b | Don Coultas | DC | 7 | 2 | | $80 | | | 47.89 | 48 | 51 | 41 | | 47 | 50 | 51 | 48 | 49 | 53 | 47 | 52 | 46 | 47 | 48 | 52 | 45 | 47 | 45 | 43 | SC | | 43 | 41 | 43 | 45 |
6b | Cux Colantoni '09 | CX | 7 | 1 | | $160 | | | 46.67 | | 49 | | 45 | 47 | 52 | | | | 46 | | 45 | | 43 | 45 | | 47 | 44 | 50 | 47 | SC | | 41 | 43 | 44 | 45 |
7b | Coach Kvak | MK | 8 | | 1 | $20 | 2 | $93 | 48.00 | 51 | 47 | 48 | | 51 | 45 | | 49 | 46 | | 53 | | 46 | SC | 45 | 47 | 50 | 49 | 45 | 48 | SC | | 39 | 45 | 45 | 45 |
8b | John Kyle | JKY | 8 | 1 | 1 | $90 | | | 47.16 | 49 | 48 | 47 | 50 | 51 | 47 | 46 | 44 | 45 | | 47 | 46 | 48 | 46 | 46 | 46 | 49 | 49 | 47 | 45 | SC | | 41 | 44 | 45 | 45 |
9b | Dale Baker | ER | 9 | | 2 | $40 | | | 47.90 | 48 | 48 | 49 | | | 44 | DNF | | 46 | | 49 | 47 | 52 | | 49 | | 47 | | | | SC | | 42 | 44 | 46 | 47 |
10b | Base Lorenz | BL | 9 | 1 | 1 | $130 | 1 | $21 | 48.90 | | 54 | 48 | | | | 51 | 47 | 53 | | | 46 | 44 | | 51 | | 48 | 47 | | | SC | | 43 | 44 | 46 | 47 |
11b | Crafty Lorenz | CR | 10 | 1 | | $40 | | | 49.92 | 48 | 51 | 52 | | 52 | 49 | 49 | 49 | 54 | 53 | | 46 | 52 | 48 | 46 | | | | | | SC | | 42 | 46 | 46 | 48 |
1c | Ron Coultas '07 | RC | 9 | | | $20 | 1 | $55 | 49.40 | 48 | 51 | 54 | | | 52 | 48 | 50 | 50 | | | 53 | 51 | | 53 | 49 | 49 | 44 | 46 | 43 | SC | | 45 | 43 | 44 | 46 |
2c | Todd Kniola | TK | 9 | 1 | 1 | $80 | | | 50.31 | 54 | 56 | 48 | 54 | 51 | 53 | 46 | 53 | 49 | 45 | | | 58 | SC | 46 | 46 | 51 | 43 | 52 | | SC | | 44 | 43 | 45 | 46 |
3c | Biggie Behr - R | TBE | 9 | 1 | | $240 | 2 | $203 | 49.75 | 54 | 54 | 50 | | 51 | 51 | 51 | 47 | 51 | | 50 | 47 | 48 | 47 | | 52 | 52 | 50 | 41 | | 46 | DNF | | 41 | 46 | 47 |
4c | John Huber | JH | 9 | | 1 | $40 | 3 | $118 | 47.92 | 48 | 48 | | 48 | | 48 | | 47 | 49 | | 48 | 52 | 51 | | 46 | | | 43 | | 47 | | | 43 | 43 | 46 | 47 |
5c | John Foster | JF | 9 | 2 | | $270 | 1 | $51 | 48.73 | 49 | 51 | 54 | 54 | 48 | 46 | | 47 | 46 | 51 | 52 | 46 | 49 | SC | 45 | | 46 | | | 47 | SC | | 44 | 45 | 46 | 46 |
6c | Mike Tudor - R | MT | 10 | 1 | | $70 | | | 49.85 | 46 | | 51 | | | 51 | 50 | 53 | 51 | | 47 | | 52 | 46 | 51 | 48 | | 48 | | 54 | | | | 46 | 46 | 47 |
7c | Tinker Mattarochia | TMA | 11 | | | | | | 52.27 | 51 | | 49 | | 57 | 49 | 53 | 48 | 51 | 58 | 54 | 52 | 53 | SC | | 58 | 51 | 50 | | 50 | SC | | 42 | 48 | 49 | 49 |
8c | Moose Carrabbia - R | MC | 12 | | | $10 | | | 52.78 | 51 | 57 | 54 | | 55 | 54 | 52 | 58 | 52 | 58 | 52 | 53 | 49 | 50 | 48 | 50 | 52 | | 50 | 55 | SC | | 43 | 48 | 49 | 50 |
9c | Jim Berry | JBY | 12 | 1 | | $40 | | | 53.38 | 59 | 51 | 48 | | | 51 | | 54 | | 54 | 57 | 53 | | SC | F | DNF | | | F | | | | 43 | 48 | 51 | 51 |
10c | Bill Bodak - R | BB | 12 | | 1 | $20 | 1 | $55 | 52.38 | 51 | 49 | 54 | 48 | 57 | 51 | 55 | 57 | 56 | | 55 | 52 | 57 | | 50 | | DNF | 50 | 49 | 47 | NIT | | | 47 | 49 | 49 |
1d | Jeff Bailey - R | JBA | 5 | 2 | | $200 | 4 | $142 | 46.87 | 49 | 53 | 48 | | 53 | 39 | 43 | 52 | 46 | 51 | | 41 | 49 | SC | 46 | | 44 | | 45 | 44 | SC | | | 39 | 41 | 43 |
2d | Bryan Steele | BST | 7 | 2 | | $100 | | | 47.70 | | 52 | | | | | 55 | 48 | 46 | | 50 | | 42 | | 53 | | | 42 | 48 | 41 | | | 46 | 41 | 42 | 42 |
3d | Jeff Cairns - R | JCA | 9 | 1 | 2 | $170 | | | 51.13 | 57 | 52 | 53 | | 52 | 61 | 48 | 52 | | 48 | 50 | 54 | 44 | SC | | 47 | 54 | 51 | | 44 | SC | | | 44 | 44 | 47 |
4d | Herb McCroskey | HM | 10 | 1 | | $240 | | | 48.67 | 48 | 48 | 55 | 50 | 51 | 49 | 50 | 47 | 52 | 53 | 45 | 48 | 45 | 50 | | DNF | 47 | 44 | 48 | 46 | 47 | DNF | 48 | 44 | 45 | 45 |
5d | Jason Corrado | JCO | 11 | 1 | 1 | $80 | | | 51.57 | 52 | | 56 | | 53 | 54 | 51 | 55 | 55 | | | 50 | 46 | | 54 | 51 | | 48 | 46 | 51 | NIT | | 46 | 46 | 46 | 48 |
6d | Jim Phillips | JP | 11 | | | $50 | | | 51.64 | 53 | 53 | 51 | | | 53 | | 47 | | 56 | 54 | | 56 | 49 | 52 | 54 | | 47 | 50 | 48 | SC | | 45 | 47 | 47 | 48 |
7d | Eric Gielata | EG | 11 | 1 | 1 | $80 | | | 51.18 | | 54 | | 52 | | 49 | 50 | | 52 | 46 | 54 | | 53 | 53 | 51 | | | 49 | | | SC | | 45 | 46 | 49 | 49 |
8d | Mike Alexander | MA | 11 | | | $30 | | | 53.29 | 56 | 56 | 60 | | 54 | 50 | 52 | 58 | 51 | 56 | 52 | 49 | 53 | SC | 55 | 54 | 53 | | 50 | 47 | SC | | 43 | 47 | 49 | 50 |
9d | Chris Kupperman | CKP | 12 | 1 | | $50 | | | 53.21 | 53 | 53 | 57 | | 57 | 58 | 52 | 58 | 54 | 54 | 51 | 46 | 57 | 54 | 54 | 52 | 47 | 50 | 54 | 50 | | | 50 | 46 | 47 | 50 |
10d | Mark Rippole | MR | 16 | | | $80 | | | 54.27 | 54 | | 53 | 58 | 56 | 57 | 54 | | 55 | 51 | | 54 | 54 | | 55 | 55 | 54 | | 50 | 54 | NIT | | 54 | 50 | 51 | 53 |
11d | Dave Rudison | DR | 20 | | | | | | 59.20 | 56 | 60 | 59 | | | 62 | 59 | | | | | | | | | | | | | | | | 55 | 56 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| League Averages | | | | | | | | 48.88 | 49 | 51 | 50 | 49 | 50 | 50 | 50 | 49 | 49 | 50 | 49 | 48 | 49 | 47 | 48 | 49 | 48 | 46 | 47 | 46 | | | | | | |
| Weekly Golfers | | | | | | | | 33 | 40 | 37 | 38 | 14 | 32 | 37 | 35 | 35 | 34 | 27 | 33 | 31 | 39 | 30 | 36 | 33 | 33 | 34 | 29 | 34 | 39 | | 700 | | | |
| Weekly Bar Attendees | | | | | | | 18 | 12 | 21 | 20 | 6 | 18 | 19 | 21 | 21 | 22 | 12 | 15 | 18 | 25 | 16 | 20 | 16 | 16 | 18 | 17 | 31 | | | 364 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
G | Tim Conlan | TC | | | | $10 | | | #### | | | | | | | | | | | | | | | | | | | | | SC | | | | | |
G | Kevin Carroll | KC | | | | $10 | | | #### | | | | | | | | | | | | | | | | | | | | | SC | | | | | |
G | Jody Dickerson | JD | | | | $10 | | | #### | | | | | | | | | | | | | | | | | | | | | SC | | | | | |
G | Ernie Lecther | EL | | | | | | | 37.00 | | | | | | | | | | | | | | | | | | | | | | | | 37 | | |
G | Frank Finklang | FF | | | | | | | 40.00 | | | | | | | | | | | | | | | | | | 40 | | | | | | 40 | | |
G | Grant Burcham | GB | | | | | | | 40.33 | | | | | | | | | | | | | | | | | | | | | | | | 40 | 40 | 41 |
G | Ron Jungling | RJ | | | | | | | 42.00 | | | | | | | | | | | | | | | | 42 | | | | | | | 42 | | | |
G | Mark Broda | MB | | | | | | | 42.00 | | | | | | | | | | | | | | | | | | | | | | | | 42 | | |
G | Ken Miller | KM | | | | | | | 43.67 | | | | | | | | | | | | | | | | | | | | | | | | 42 | 44 | 45 |
G | Bob Pintar | BP | | | | | | | 44.67 | | | | | | | | | | | | | | | | | | | | | | | | 43 | 45 | 46 |
G | Bucky Cline | WC | | | | | | | 45.00 | 47 | 52 | | | | | | | | | | | | | | | | | | | | | 47 | 43 | | |
G | Tom Mucha | TMU | | | | | | | 45.50 | | | 48 | | | | | | | | | | | | | | | | | | | | 48 | 44 | 45 | 45 |
G | Ryan Novosel | RN | | | | | | | 46.33 | | | | | | | | | | | | | | | | | | | | | | | | 45 | 47 | 47 |
G | Rick Young | RY | | | | | | | 46.75 | 51 | | | | | | | | | | | | | | | | | 51 | | | | | 51 | 45 | 45 | 46 |
G | Ryan Walsh | RW | | | | | | | 47.67 | | | | | | | | | | | | | | | | | | | | | | | | 46 | 47 | 50 |
G | Al Tsounou | AT | | | | | | | 48.00 | | | | | | | | | | | | | | | | | | 48 | | | | | | 48 | | |
G | Gary | | | | | | | | 49.00 | | | | | | | | | | | | | | | | | | 49 | | | | | | 49 | | |
G | Bob Schuck | BSC | | | | | | | 49.33 | | | | | | | | | | | | | | | | | | | | | | | | 47 | 50 | 51 |
G | Mike Bell | MBE | | | | | | | 49.33 | | | | | | | | | | | | | | | | | | | | | | | | 48 | 50 | 50 |
G | Brian Young | BY | | | | | | | 50.00 | | | | | | | | | | | | | | | | | | | | | | | | 50 | | |
G | Ron Broda | RB | | | | | | | 50.00 | 50 | | | | | | | | | | | | | | | | | | | | | | 50 | 50 | | |
G | Dave Medvitz | DM | | | | | | | 50.33 | | | | | | | | | | | | | | | | | | | | | | | | 49 | 51 | 51 |
G | Darren Ivanoff | DI | | | | | | | 51.00 | | | | | | | | | | | | | | | | | | | | | | | | 51 | | |
G | Weasel Volbrect | WV | | | | | | | 51.00 | | | | | | | | | | | | | | | | | | | | | | | | 51 | | |
G | Crow Krivanek | CKR | | | | | | | 51.33 | | | | | | | | | | | | | | | | | | | | | | | | 51 | 51 | 52 |
G | Mike Gielata | MG | | | | | | | 51.33 | | | | | | | | | | | | | | | | | | | | | | | | 50 | 51 | 53 |
G | Nick Baker | NB | | | | | | | 51.50 | | | | | | | 50 | | | | | | | | | | | | | | | | 50 | 53 | | |
G | Don LeMasters | DL | | | | | | | 54.33 | | | | | | | | | | | | | | | | | | | | | | | | 53 | 54 | 56 |
G | Ted Bair | TBA | | | | | | | 54.67 | | | | | | | | | | | | | | | | | | | | | | | | 51 | 56 | 57 |
G | Tony Pillotta | TP | | | | | | | 55.00 | | | | | | | | | | | | | | | | | | | | | | | | 53 | 56 | 56 |
G | Pat Borelli Sr. | PBS | | | | | | | | | | | | | | | | | | | | | | | DNF | 52 | | | | | | | | | |
G | Jerry | | | | | | | | 56.00 | | | | | | | 56 | | | 56 | | | | | | | | | | | | | 56 | | | |
Birdie Game
6-22-2010 - $55 - Chuck Kuzniewski $55
6-29-2010 - $124 - John Huber $62, Biggie Behr $62
7-6-2010 - $102 - Jeff Bailey $51, John Foster $51
7-13-2010 - $114 - Jeff Bailey $38, Dave Bloom $38, Coach Kvak $38
7-20-2010 - $68 - No Winner
7-27-2010 - $213 - Bo Hand $73, Paul Coultas $35, Paul Shanta $35, John Huber $35, Chuck Kuzniewski $35
8-3-2010 - $101 - Paul Shanta $101
8-10-2010 - $141 - Biggie Behr $141
8-17-2010 - $85 - Paul Coultas $21, Base Lorenz $21, Ed Delenko $21, John Huber $21
8-24-2010 - $80 - Jason Klein $40, Jeff Bailey $40
8-31-2010 - $120 - Pat Borelli X3 $40, Kelly Leta X2 $28, Paul Shanta $13, Chris Love $13, Bo Hand $13, Jeff Bailey $13
Chip-In Game
8-17-2010 - $50 - No Winner
8-24-2010 - $120 - No Winner
8-31-2010 - $220 - Bo Hand $55, Ron Coultas $55, Coach Kvak $55, Bill Bodak $55